Location Schedules
| MWEB 1 | |||
| Address / Directions: | |||
| Press ~ to open console and type open "196.2.128.103:2726?password=xx" without the quotes where xx is the game password |
|||
| Contact Information: | |||
| [ NAME: SpaceMan ] [EMAIL: root@extremecooling.org ] | |||
| Comments: | |||
| Server IP = 196.2.128.103:2726 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| The Regulators | Team Alpha | Thu- 06 October 2005 | 20:00:00 |
| Team Alpha | The Regulators | Tue- 11 October 2005 | 20:00:00 |
Printable View | Top of Page | ZA AA League 4vs4 Home
| MWEB 2 | |||
| Address / Directions: | |||
| Press ~ to open console and type open "196.2.128.104:2726?password=xx" without the quotes where xx is the game password |
|||
| Contact Information: | |||
| [ NAME: SpaceMan ] [EMAIL: root@extremecooling.org ] | |||
| Comments: | |||
| Server IP = 196.2.128.104:2726 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| XSHOKd | Silverbacks | Sun- 09 October 2005 | 20:00:00 |
| Silverbacks | XSHOKd | Thu- 13 October 2005 | 20:00:00 |
Printable View | Top of Page | ZA AA League 4vs4 Home
ZA AA League 4vs4 Home | Teams | Locations | Schedule | Standings & All Results
Generated on: 2005.10.20 at 20:57:59 GMT+02:00 by Brought to you by Amberstorm, Leet, SpaceMan, AmericasArmy.co.za
email: | address: http://www.AmericasArmy.co.za
,